MANDATORY PUBLIC DISCLOSURE
MANDATORY PUBLIC DISCLOSURE |
||
| 1 | PDF of Mandatory Public Disclosure | View |
GENERAL INFORMATION
DOCUMENTS & INFORMATION |
||
| S. No. | Documents/ Information | View Documents |
| 1 | Copies Of Afiliation/ Upgradation Letter And Recent Extension Of Afiliation (If Any) | View |
| 2 | Copies of Societies/turst/company Registration/ Renewal Certificate as Applicable | View |
| 3 | Copy of No Objection Certificate (NOC) Issued. (If Applicable By The State Govt/ UT) | View |
| 4 | Copy of Recognition Certificate under RTE A/c 2001: If Applicable | View |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code. | View |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
| 7 | Copy Of The DEO Certificate Submitted By The School For Afiliation/ Upgradation/ Extension Of Afiliation or Self Certification By School. | View |
| 8 | Copy of Valid Water, Health and Sanitation Certificate. | View |
ACADEMICS AND RESULTS |
||
| S. No. | Documents/ Information | View Documents |
| 1 | Fee structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List Of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association Members ( PTA ) | View |
| 5 | Last Three Year Result Of The Board Examination As Per Applicability. | View |
STAFF ( TEACHING ) |
||
| S. No. | Information | Details |
| 1 | Principal | Dr. Nilofar Jabin |
| 2 | Total No Of Teachers | 36 |
| PGT | 11 | |
| TGT | 10 | |
| PRT | 7 | |
| 3 | Teachers Section Ratio | 1:5 |
| 4 | Details Of Special Educator | 1 |
| 5 | Details Of Counsellor And Wellness Teacher | 1 |
.
SCHOOL INFRASTRUCTURE |
||
| S.No. | Information | Details |
| 1 | Total Campus Area Of The School (In Square MTR ) | 10198 |
| 2 | No And Size Of The Class Rooms (In Sq Mtrs) | 30 (55 sq Mtrs) |
| 3 |
No And Size Of Laboratories Including Computer Labs (In Sq Mtr) |
Physics lab : 1 55.74 Chemistry Lab : 1 55.74 Biology Lab : 1 55.74 Maths Lab : 1 46.45 Computer Lab : 2 55.74 |
| 4 | Internet Facility (Y/N) | YES |
| 5 | No Of Girls Toilets | 14 |
| 6 | No Of Boys Toilets | 13 |
| 7 | Link of YOUTUBE video of the inspection of school covering the infrastructure of the school | View |
| 8 | Upload Teacher’s List | View |